L-Gibs Laminated Style

SelfLube's laminated L-gibs are dimensionally equivalent to those made of bronze plated steel but are made of solid aluminum bronze - a far superior material. Used to guide and control slide movement, they come in a variety of sizes (inch only) and can be ordered either with or without self-lubricating graphite or mounting holes.

Available in the following configurations:

View Spec Sheet

Item No. Height Width Length Material CAD Add to Quote
L4-6-NH 0.485 0.75 8.75 Bronze No Holes Download Add
L5-8-2-NH 0.610 1.00 5.00 Bronze No Holes Download Add
L5-8-3-NH 0.610 1.00 6.00 Bronze No Holes Download Add
L5-8-4-NH 0.610 1.00 8.00 Bronze No Holes Download Add
L5-8-NH 0.610 1.00 10.00 Bronze No Holes Download Add
L5-8-6NH 0.610 1.00 12.00 Bronze No Holes Download Add
L7-10-NH 0.860 1.25 12.50 Bronze No Holes Download Add
L10-12-NH 1.235 1.50 15.00 Bronze No Holes Download Add
L12-16-NH 1.470 2.00 24.00 Bronze No Holes Download Add
L16-20-NH 1.970 2.50 32.00 Bronze No Holes Download Add
L4-6-3 0.485 0.75 5.25 Bronze Download Add
L4-6-4 0.485 0.75 7.00 Bronze Download Add
L4-6-5 0.485 0.75 8.75 Bronze Download Add
L5-8-3 0.610 1.00 6.00 Bronze Download Add
L5-8-4 0.610 1.00 8.00 Bronze Download Add
L5-8-5 0.610 1.00 10.00 Bronze Download Add
L7-10-3 0.860 1.25 7.50 Bronze Download Add
L7-10-4 0.860 1.25 10.00 Bronze Download Add
L7-10-5 0.860 1.25 12.50 Bronze Download Add
L10-12-3 1.235 1.50 9.00 Bronze Download Add
L10-12-4 1.235 1.50 12.00 Bronze Download Add
L10-12-5 1.235 1.50 15.00 Bronze Download Add
L12-16-4 1.470 2.00 16.00 Bronze Download Add
L12-16-6 1.470 2.00 24.00 Bronze Download Add
L16-20-6 1.970 2.50 24.00 Bronze Download Add
L16-20-8 1.970 2.50 32.00 Bronze Download Add
L20-24-5 2.485 3.00 30.00 Bronze Download Add
SLL4-6-NH 0.485 0.75 8.75 Bronze/Graph No Holes Download Add
SLL5-8-NH 0.610 1.00 10.00 Bronze/Graph No Holes Download Add
SLL7-10-NH 0.860 1.25 12.50 Bronze/Graph No Holes Download Add
SLL10-12-NH 1.235 1.50 15.00 Bronze/Graph No Holes Download Add
SLL12-16NH 1.470 2.00 24.00 Bronze/Graph No Holes Download Add
SLL16-20NH 1.970 2.50 32.00 Bronze/Graph No Holes Download Add
SLL4-6-5 0.485 0.75 8.75 Bronze/Graph Download Add
SLL5-8-5 0.610 1.00 10.00 Bronze/Graph Download Add
SLL7-10-5 0.860 1.25 12.50 Bronze/Graph Download Add
SLL10-12-5 1.235 1.50 15.00 Bronze/Graph Download Add
SLL12-16-6 1.470 2.00 24.00 Bronze/Graph Download Add
SLL16-20-8 1.970 2.50 32.00 Bronze/Graph Download Add